
Elite Men’s 12’6″
Race # Place Corrected Time First Name Last Name Ticket Type
179 1 1:29:09 Matthew McDonald Elite Men’s 12’6″
174 2 1:39:00 Reid Nelson Elite Men’s 12’6″
70 3 1:45:09 jeremy whitted Elite Men’s 12’6″
39 4 1:47:35 Mac Barnhardt Elite Men’s 12’6″
9 5 1:47:54 Jason Meehan Elite Men’s 12’6″
42 6 1:58:27 Tyler Hustrulid Elite Men’s 12’6″
60 7 2:00:51 Matthew Cesmat Elite Men’s 12’6″
17 8 2:01:42 sam lathan Elite Men’s 12’6″
73 9 2:02:47 Guy Davis Elite Men’s 12’6″
67 10 2:12:05 Charley Lewis Elite Men’s 12’6″
183 11 2:15:42 Will Lathan Elite Men’s 12’6″
184 12 2:28:00 Thomas Wilson Elite Men’s 12’6″
199 DSQ 1:37:27 DSQ Justin Donaton Elite Men’s 12’6″
71 DSQ 1:DSQ Mark Allison Elite Men’s 12’6″
Elite Women’s 12’6″
85 1 1:39:24 Heather Baus Elite Women’s 12’6″
31 2 1:51:57 April Zilg Elite Women’s 12’6″
10 3 1:57:15 Kimberly James Elite Women’s 12’6″
43 4 1:58:27 Kimberley Sutton Elite Women’s 12’6″
68 5 2:10:33 Kate Lewis Elite Women’s 12’6″
75 DNF 1:55:11DSQ Kacie Wallace Women’s _14′
Men’s Elite Class Results will be posted soon
Recreational Men’s 12’6″ and Under
20 1 0:54:15 kenny puckett Recreational Men’s 12’6″ and Under
182 2 1:01:30 Trapper Chechak Recreational Men’s 12’6″ and Under
200 3 1:02:39 aaron richardet Recreational Men’s 12’6″ and Under
12 4 1:03:44 Brian Eckel Recreational Men’s 12’6″ and Under
28 5 1:06:18 Jeff Kauttu Recreational Men’s 12’6″ and Under
49 6 1:07:19 Corey Curtis Recreational Men’s 12’6″ and Under
34 7 1:09:54 Wes Stalls Recreational Men’s 12’6″ and Under
84 8 1:14:30 Eric Kopka Recreational Men’s 12’6″ and Under
15 9 1:14:48 Jason Gaskill Recreational Men’s 12’6″ and Under
79 10 1:15:52 Don Weber Recreational Men’s 12’6″ and Under
76 11 1:16:13 Nick Cesmat Recreational Men’s 12’6″ and Under
94 12 1:16:31 Tay Filer Recreational Men’s 12’6″ and Under
175 13 1:16:32 Bryan Wisdom Recreational Men’s 12’6″ and Under
13 14 1:17:30 John Cox Recreational Men’s 12’6″ and Under
18 15 1:28:40 Robert Cornwell Recreational Men’s 12’6″ and Under
95 16 1:28:46 david parsons-foresi Recreational Men’s 12’6″ and Under
78 17 1:31:19 SoHyun Boo Recreational Men’s 12’6″ and Under
11 18 1:51:05 John Marion Recreational Men’s 12’6″ and Under
176 19 1:52:50 Ernie Eller Recreational Men’s 12’6″ and Under
192 20 1:54:25 Eric Moe Recreational Men’s 12’6″ and Under
87 21 2:00:45 Ross Posisil Recreational Men’s 12’6″ and Under
59 DNF DNF Patrick Akos Recreational Men’s 12’6″
5 DNF Joseph McQuaid Recreational Men’s 12’6″ and Under
16 DNF TR Hipp Recreational Men’s 12’6″ and Under
25 DNF IAN SILVER Recreational Men’s 12’6″ and Under
26 DNF jason adams Recreational Men’s 12’6″ and Under
82 DNF Matthew Warren Recreational Men’s 12’6″ and Under
100 DNF Doug Leonard Recreational Men’s 12’6″ and Under
178 DNF Troy Ogburn Recreational Men’s 12’6″ and Under
187 DNF tim burtnett Recreational Men’s 12’6″ and Under
195 DNF Ridge Olivieri Recreational Men’s 12’6″ and Under
201 DNF R. J. Hogan Recreational Men’s 12’6″ and Under
Recreational Men’s 14′
29 1 0:46:17 kevin rhodes Recreational Men’s 14′
181 2 0:51:43 David Slemp Recreational Men’s 14′
50 3 0:53:00 Alex Hedman Recreational Men’s 14′
46 4 0:55:18 Kevin Vangritis Recreational Men’s 14′
40 5 0:57:50 justin deforest Recreational Men’s 14′
90 6 0:57:51 Daniel Willis Recreational Men’s 14′
191 7 1:03:32 Mike Peoples Recreational Men’s 14′
186 8 1:09:59 Ed Horger Recreational Men’s 14′
80 9 1:11:33 Kevin Baum Recreational Men’s 14′
14 10 1:12:39 Scott Werstlein Recreational Men’s 14′
33 11 1:18:38 Kris Matson Recreational Men’s 14′
93 12 1:19:06 Ben Reece Recreational Men’s 14′
92 13 1:19:20 Rich Trusky Recreational Men’s 14′
36 14 1:19:30 Trevor Scribner Recreational Men’s 14′
45 15 1:20:56 isaac fisher Recreational Men’s 14′
4 16 1:21:44 Ben Flores Recreational Men’s 14′
173 17 1:22:20 Paul Durrence Recreational Men’s 14′
88 18 2:00:35 Joe Comiskey Recreational Men’s 14′
Recreational Women’s 12’6″ and Under
54 1 1:10:06 jenny alderman Recreational Women’s 12’6″ and Under
6 2 1:12:39 Kim Reilly Recreational Women’s 12’6″ and Under
30 3 1:15:18 karen Wilson Recreational Women’s 12’6″ and Under
41 4 1:16:34 danielle deforest Recreational Women’s 12’6″ and Under
185 5 1:20:38 Christine Rebman Recreational Women’s 12’6″ and Under
19 6 1:29:57 Dawn Jeffer Recreational Women’s 12’6″ and Under
2 7 1:30:59 Laura Stevens Recreational Women’s 12’6″ and Under
27 8 1:31:03 Susan Ahlberg Recreational Women’s 12’6″ and Under
51 DNF Marissa Hedman Recreational Women’s 12’6″ and Under
52 DNF Kate Myers Recreational Women’s 12’6″ and Under
56 DNF Beth Lovett Recreational Women’s 12’6″ and Under
65 DNF Melissa London Recreational Women’s 12’6″ and Under
66 DNF Sammie Arnold Recreational Women’s 12’6″ and Under
72 DNF Jessica Claeys Recreational Women’s 12’6″ and Under
74 DNF Patty Davis Recreational Women’s 12’6″ and Under
190 DNF Patty Jo Osborn Recreational Women’s 12’6″ and Under
194 DNF Laura Douglas Recreational Women’s 12’6″ and Under
Linsley Truesdale Recreational Women’s 12’6″ and Under
193 DNF Ali Travis Recreational Women’s 14′
Surf Ski Unlimited
197 1 1:07:47 Matt Lewis Surf Ski Unlimited
98 2 1:09:14 John Pollock Surf Ski Unlimited
96 3 1:09:46 Charles Buckland Surf Ski Unlimited
97 DNF Dwight Stephens Surf Ski Unlimited
64 DNF Jim Smith Surf Ski Unlimited

![logo[1]](http://suppaddleboard.com/news/wp-content/uploads/2011/12/logo12.png)
![311765_10150397947169059_264008664058_8301831_399881222_n[1]](http://suppaddleboard.com/news/wp-content/uploads/2011/11/311765_10150397947169059_264008664058_8301831_399881222_n1-300x225.jpg)
![392607_10150397944119059_264008664058_8301812_1668010306_n[1]](http://suppaddleboard.com/news/wp-content/uploads/2011/11/392607_10150397944119059_264008664058_8301812_1668010306_n11-300x225.jpg)
![387209_10150397954814059_264008664058_8301881_1732496777_n[1]](http://suppaddleboard.com/news/wp-content/uploads/2011/11/387209_10150397954814059_264008664058_8301881_1732496777_n1-300x225.jpg)
![375868_10150398884524059_264008664058_8305461_905933546_n[1]](http://suppaddleboard.com/news/wp-content/uploads/2011/11/375868_10150398884524059_264008664058_8305461_905933546_n1-300x225.jpg)















