<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPPaddleboard.com</title>
	<atom:link href="http://suppaddleboard.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://suppaddleboard.com/news</link>
	<description>Paddleboarding products and fitness</description>
	<lastBuildDate>Mon, 14 May 2012 19:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Congrats, SUPpaddleboard.com team racer Karen Mirlenbrink!</title>
		<link>http://suppaddleboard.com/news/?p=1299</link>
		<comments>http://suppaddleboard.com/news/?p=1299#comments</comments>
		<pubDate>Mon, 14 May 2012 18:45:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suppaddleboard.com/news/?p=1299</guid>
		<description><![CDATA[Karen Mirlenbrink placed 5th in the Women&#8217;s Elite- Key West Paddleboard Classic!]]></description>
			<content:encoded><![CDATA[<p>Karen Mirlenbrink placed 5th in the Women&#8217;s Elite- Key West Paddleboard Classic!</p>

<a href='http://suppaddleboard.com/news/?attachment_id=1300' title='318101_3706109687717_1124762789_33466335_1731060691_n'><img width="150" height="150" src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/318101_3706109687717_1124762789_33466335_1731060691_n-150x150.jpg" class="attachment-thumbnail" alt="318101_3706109687717_1124762789_33466335_1731060691_n" title="318101_3706109687717_1124762789_33466335_1731060691_n" /></a>
<a href='http://suppaddleboard.com/news/?attachment_id=1301' title='543550_10150919396470102_664820101_9446150_1861864179_n'><img width="150" height="150" src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/543550_10150919396470102_664820101_9446150_1861864179_n-150x150.jpg" class="attachment-thumbnail" alt="543550_10150919396470102_664820101_9446150_1861864179_n" title="543550_10150919396470102_664820101_9446150_1861864179_n" /></a>
<a href='http://suppaddleboard.com/news/?attachment_id=1302' title='547855_10150919396805102_664820101_9446151_1483155268_n'><img width="150" height="150" src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/547855_10150919396805102_664820101_9446151_1483155268_n-150x150.jpg" class="attachment-thumbnail" alt="547855_10150919396805102_664820101_9446151_1483155268_n" title="547855_10150919396805102_664820101_9446151_1483155268_n" /></a>

]]></content:encoded>
			<wfw:commentRss>http://suppaddleboard.com/news/?feed=rss2&#038;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Key West Paddleboard Classic</title>
		<link>http://suppaddleboard.com/news/?p=1295</link>
		<comments>http://suppaddleboard.com/news/?p=1295#comments</comments>
		<pubDate>Mon, 14 May 2012 18:25:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suppaddleboard.com/news/?p=1295</guid>
		<description><![CDATA[12 MILE ELITE RACE May 12, 2012 / Smathers Beach, Key West 12 MILE RACE / RESULTS BY DIVISION: WOMEN Division Standing RacerID First Last Division Age Gender Time 1 346 shelley / sherry grifﬁth / grifﬁth Dory Boat 41 F 2:15:01 1 453 Ginette Smith Kayak 49 F 3:05:52 2 348 Holly Hamilton Kayak [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suppaddleboard.com/news/wp-content/uploads/2012/05/308340_220166921384334_114610275273333_533000_1243686769_n-510x345.jpg"><img src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/308340_220166921384334_114610275273333_533000_1243686769_n-510x345.jpg" alt="" title="308340_220166921384334_114610275273333_533000_1243686769_n-510x345" width="510" height="345" class="aligncenter size-full wp-image-1296" /></a><br />
12 MILE ELITE RACE<br />
May 12, 2012 / Smathers Beach, Key West<br />
12 MILE RACE / RESULTS BY DIVISION: WOMEN<br />
Division<br />
Standing<br />
RacerID First Last Division Age Gender<br />
Time<br />
1 346 shelley / sherry grifﬁth / grifﬁth Dory Boat 41 F 2:15:01<br />
1 453 Ginette Smith Kayak 49 F 3:05:52<br />
2 348 Holly Hamilton Kayak 25 F 3:54:50<br />
3 344 Kathy Gilmour Kayak 40 F 4:10:15<br />
1 383 Jennifer Peters OC-1 56 F 2:28:02<br />
1 311 Karol / Pam Batansky / Korotky OC-2 50 F 2:14:44<br />
1 467 jo wagenhals Surfski 39 F 2:26:48<br />
1 373 Tara McCabe Paddleboard 10&#8217;6&#8243; 41 F 3:59:54<br />
1 301 Cynthia Aguilar Paddleboard Stock 28 F 2:37:23<br />
2 399 Lindsay Shoop Paddleboard Stock 30 F 2:54:22<br />
1 312 Heather Baus SUP 12&#8217;6 40 F 2:34:03<br />
2 459 Magda Cooper SUP 12&#8217;6 30 F 2:41:28<br />
3 366 Bernadette Leach SUP 12&#8217;6 52 F 2:44:23<br />
4 440 Bailey Rosen SUP 12&#8217;6 16 F 2:45:42<br />
5 445 Karen Mirlenbrinjk SUP 12&#8217;6 33 F 2:46:46<br />
6 456 Mary Ann Boyer SUP 12&#8217;6 46 F 2:52:14<br />
7 411 April Zilg SUP 12&#8217;6 25 F 2:53:56<br />
8 421 Allison Shirley SUP 12&#8217;6 20 F 2:59:22<br />
9 329 Sue Cooper SUP 12&#8217;6 45 F 2:59:31<br />
10 387 mindy quinsey SUP 12&#8217;6 38 F 3:01:07<br />
11 303 Kristin Apotsos SUP 12&#8217;6 38 F 3:02:58<br />
12 376 Patricia Miller SUP 12&#8217;6 29 F 3:03:53<br />
13 391 Betsy Risner SUP 12&#8217;6 59 F 3:18:53<br />
14 407 Quincy Van Winkle SUP 12&#8217;6 44 F 3:21:34<br />
15 400 Gina Siegers SUP 12&#8217;6 33 F 3:25:49<br />
16 341 Heather Gaines SUP 12&#8217;6 51 F 3:27:01<br />
17 446 Nessa Brunton SUP 12&#8217;6 53 F 3:31:04<br />
18 392 Deirdre Robbins SUP 12&#8217;6 52 F 3:32:08<br />
19 415 Barbara Sage SUP 12&#8217;6 39 F 3:59:23<br />
20 368 Katie Leigh SUP 12&#8217;6 41 F 4:07:15<br />
21 442 Maureen Kempa SUP 12&#8217;6 40 F 4:26:22<br />
22 355 PATTI JOHNSON SUP 12&#8217;6 41 F 4:29:27<br />
23 325 Yajaira Carrasquel SUP 12&#8217;6 33 F 4:32:24<br />
24 381 Theresa paturno SUP 12&#8217;6 40 F 4:38:18<br />
25 322 dorothy campbell SUP 12&#8217;6 45 F 4:52:19<br />
26 320 anisa butash SUP 12&#8217;6 35 F 4:57:23<br />
1 435 P J Maughon SUP 14&#8242; 49 F 3:52:051 302 Holly Amodio SUP surf style 35 F 3:39:47<br />
2 393 Sandy Rodriguez SUP surf style 40 F 3:45:13<br />
3 386 Liana Pyne SUP surf style 29 F 3:58:35<br />
4 414 Bethany Tietz SUP surf style 35 F 4:03:50<br />
5 371 Renee Makimaa SUP surf style 39 F 4:12:59<br />
6 164 Berthy Reyes SUP surf style 43 F 4:13:10<br />
7 382 Jennie Pawlowsky SUP surf style 45 F 4:33:06<br />
8 356 Kerry Karshna SUP surf style 45 F 4:40:18<br />
9 343 kristy geary SUP surf style 38 F 5:00:02<br />
10 370 Story Magidson SUP surf style 14 F 5:00:18<br />
11 360 Beth Kilroe SUP surf style 51 F 5:20:32<br />
12 MILE RACE / RESULTS BY DIVISION: MEN<br />
1 389 Kenneth / Bryce Repass / Clough Dory Boat: 2 Man 31 M 2:10:46<br />
2 394 Justin / Regis Rumbaugh / Smeltz Dory Boat: 2 Man 22 M 2:14:05<br />
1 300 Brint Adams Kayak 62 M 2:05:38<br />
2 466 henry hidy kayak 48 M 2:15:47<br />
3 463 Gregory Lynch Kayak 57 M 2:43:11<br />
4 465 Matt Hidy Kayak 15 M 4:09:36<br />
1 338 John Edwards OC-1 63 M 1:58:12<br />
2 388 Brian Renner OC-1 52 M 2:15:33<br />
3 375 Bob Mercado OC-1 48 M 4:10:03<br />
1 444 Cortland/Lex Reilly/Raas OC-2 48 M 1:45:59<br />
1 403 kevin stockhausen Surfski 40 M 2:00:56<br />
1 464 george klein Paddleboard 10&#8217;6&#8243; 29 M 3:01:58<br />
1 396 Eric Shamas Paddleboard Stock 32 M 2:37:13<br />
2 377 jose morales Paddleboard Stock 27 M 2:41:45<br />
3 347 Kent Hamilton Paddleboard Stock 57 M 3:18:23<br />
4 361 Kristopher King Paddleboard Stock 23 M 3:21:45<br />
1 335 AJ DeFilippis Paddleboard Unlmtd 41 M 2:30:58<br />
2 461 Chris Sears Paddleboard Unlmtd 31 M 2:51:56<br />
3 330 raphael costa Paddleboard Unlmtd 32 M 2:53:30<br />
4 317 David Boudreau Paddleboard Unlmtd 53 M 2:54:07<br />
5 457 Randy Reed Paddleboard Unlmtd 31 M 3:18:07<br />
1 326 Packet Casey SUP 12&#8217;6 39 M 2:21:31<br />
2 306 mark athanacio SUP 12&#8217;6 47 M 2:26:31<br />
3 432 Reid Nelson SUP 12&#8217;6 23 M 2:34:35<br />
4 321 rafael caballero SUP 12&#8217;6 36 M 2:38:59<br />
5 405 Jamie Twigg SUP 12&#8217;6 36 M 2:40:54<br />
6 458 Jason Meehan SUP 12&#8217;6 30 M 2:43:27<br />
7 364 Paul Koski SUP 12&#8217;6 29 M 2:46:08<br />
8 378 Jorge Navarro SUP 12&#8217;6 36 M 2:46:369 363 Joey Kolisch SUP 12&#8217;6 56 M 2:47:37<br />
10 419 Trapper Chechak SUP 12&#8217;6 17 M 2:48:34<br />
11 436 Jake Williams SUP 12&#8217;6 22 M 2:52:37<br />
12 333 David Dean SUP 12&#8217;6 54 M 3:01:12<br />
13 395 Richard Schwartz SUP 12&#8217;6 51 M 3:01:32<br />
14 428 Dennis Navarrete SUP 12&#8217;6 39 M 3:03:42<br />
15 384 Edward Pierce SUP 12&#8217;6 58 M 3:05:20<br />
16 359 Mike Kenna SUP 12&#8217;6 39 M 3:07:13<br />
17 340 Brian Fedor SUP 12&#8217;6 29 M 3:08:44<br />
18 422 Chad White SUP 12&#8217;6 46 M 3:09:56<br />
19 374 David Meadors SUP 12&#8217;6 45 M 3:12:55<br />
20 350 Scott Heard SUP 12&#8217;6 31 M 3:16:43<br />
21 342 Paul Gallagher SUP 12&#8217;6 48 M 3:19:14<br />
22 349 Peter Haugen SUP 12&#8217;6 25 M 3:25:42<br />
23 313 Kyle Bennett SUP 12&#8217;6 48 M 3:28:25<br />
24 304 Bryan Armstrong SUP 12&#8217;6 35 M 3:34:01<br />
25 339 Bill Elkins SUP 12&#8217;6 37 M 3:51:13<br />
26 449 Jeff Haynes SUP 12&#8217;6 25 M 3:53:53<br />
27 336 John Dressler SUP 12&#8217;6 38 M 3:55:55<br />
28 308 Hal Atzingen SUP 12&#8217;6 53 M 3:57:58<br />
29 408 Ray Walker SUP 12&#8217;6 62 M 4:04:23<br />
30 369 George Lindner SUP 12&#8217;6 56 M 5:01:29<br />
1 420 Matt McDonald SUP 14&#8242; 31 M 2:16:43<br />
2 433 Justin Cook SUP 14&#8242; 24 M 2:20:22<br />
3 315 Nick Bjork SUP 14&#8242; 31 M 2:20:34<br />
4 443 Iain McFarland SUP 14&#8242; 25 M 2:27:21<br />
5 402 chris stephan SUP 14&#8242; 39 M 2:27:57<br />
6 418 Todd Waskuch SUP 14&#8242; 43 M 2:30:29<br />
7 434 EJ Johnson SUP 14&#8242; 49 M 2:33:00<br />
8 447 H. Mikell Evatt SUP 14&#8242; 51 M 2:33:21<br />
9 404 Wes Stolp SUP 14&#8242; 34 M 2:33:29<br />
10 454 Kyle Gallagher SUP 14&#8242; 29 M 2:34:28<br />
11 358 Jesse Kautz SUP 14&#8242; 31 M 2:34:37<br />
12 314 Jeff berry SUP 14&#8242; 43 M 2:35:13<br />
13 441 Jock McCain SUP 14&#8242; 55 M 2:36:32<br />
14 367 David Leach SUP 14&#8242; 54 M 2:37:32<br />
15 423 Christian Cook SUP 14&#8242; 44 M 2:40:19<br />
16 352 Jim Higgins SUP 14&#8242; 61 M 2:40:39<br />
17 351 Alex Hedman SUP 14&#8242; 33 M 2:41:00<br />
18 410 Andrew White SUP 14&#8242; 29 M 2:42:58<br />
19 316 Chip Bock SUP 14&#8242; 45 M 2:44:11<br />
20 452 Jason Colclough SUP 14&#8242; 36 M 2:47:07<br />
21 331 Guy A Davis SUP 14&#8242; 55 M 2:48:45<br />
22 310 pedro barquin SUP 14&#8242; 55 M 2:48:59<br />
23 318 Brent Brown SUP 14&#8242; 44 M 2:50:39<br />
24 451 Dean Longo SUP 14&#8242; 42 M 2:55:49<br />
25 406 Mark Van Winkle SUP 14&#8242; 43 M 2:59:07<br />
26 413 Bennett Brauer SUP 14&#8242; 27 M 3:09:31<br />
27 439 Patrick Daugherty SUP 14&#8242; 27 M 3:09:47<br />
28 357 Jeff Kauttu SUP 14&#8242; 57 M 3:12:01<br />
29 354 Sean Hughes SUP 14&#8242; 47 M 3:12:19<br />
30 462 Randy Ford SUP 14&#8242; 44 M 3:18:1331 319 James Brown SUP 14&#8242; 55 M 3:18:34<br />
32 323 Chris Cannavaro SUP 14&#8242; 41 M 3:22:45<br />
33 438 Conrad E Garcia SUP 14&#8242; 50 M 3:25:37<br />
1 409 Bill Whiddon SUP surf style 58 M 2:45:09<br />
2 324 Mark Cannon SUP surf style 52 M 3:03:03<br />
3 437 Adam Boyer SUP surf style 31 M 3:14:58<br />
4 168 Troy Tluchak SUP surf style 25 M 3:31:58<br />
5 307 Steven Atwood SUP surf style 25 M 3:32:31<br />
6 327 Conrad Charles SUP surf style 47 M 3:36:21<br />
7 416 Yader Rodriguez SUP surf style 25 M 3:41:44<br />
8 332 Rob Davis SUP surf style 46 M 4:32:54<br />
1 429 Mark Weinzierl SUP Unlmtd 51 M 2:30:01<br />
2 390 william rich SUP Unlmtd 29 M 2:30:35<br />
3 362 William Knetge SUP Unlmtd 46 M 3:33:31<br />
4 385 William Pope SUP Unlmtd 52 M 3:48:12<br />
5 417 juan de leon SUP Unlmtd 34 M 3:48:57<br />
1 337 John Duke Other Division 59 M 2:39:58<br />
1 397 Darrell Shelton Other: Row Boat 58 M 2:37:03<br />
12 MILE ELITE RACE / RESULTS BY DIVISION: CO-ED<br />
1 448 Luanna/Mike Moran Kayak 2-Man 3:03:33</p>
]]></content:encoded>
			<wfw:commentRss>http://suppaddleboard.com/news/?feed=rss2&#038;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up For The Hooch Results</title>
		<link>http://suppaddleboard.com/news/?p=1287</link>
		<comments>http://suppaddleboard.com/news/?p=1287#comments</comments>
		<pubDate>Wed, 09 May 2012 16:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suppaddleboard.com/news/?p=1287</guid>
		<description><![CDATA[Congratulations to SUPpaddleboard.com&#8217;s team racer Kat Anderson on her third place finish in the SUPsplash Stand Up For the Hooch women&#8217;s elite race! Below are the results for the Stand Up for the Hooch Race held on May 5, 2012: MEN UNLIMITED 1 101 0:53:50 Mark Weinzierl MEN ELITE 14′ 1 105 0:56:00 Nick Bjork [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://suppaddleboard.com/news/?attachment_id=1288' title='531218_408284975872027_100000715833466_1258157_1454808406_n'><img width="150" height="150" src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/531218_408284975872027_100000715833466_1258157_1454808406_n-150x150.jpg" class="attachment-thumbnail" alt="531218_408284975872027_100000715833466_1258157_1454808406_n" title="531218_408284975872027_100000715833466_1258157_1454808406_n" /></a>
<a href='http://suppaddleboard.com/news/?attachment_id=1289' title='536713_10150867933729253_8742939252_9489551_65166199_n'><img width="150" height="150" src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/536713_10150867933729253_8742939252_9489551_65166199_n-150x150.jpg" class="attachment-thumbnail" alt="536713_10150867933729253_8742939252_9489551_65166199_n" title="536713_10150867933729253_8742939252_9489551_65166199_n" /></a>
<br />
Congratulations to SUPpaddleboard.com&#8217;s team racer Kat Anderson on her third place finish in the SUPsplash Stand Up For the Hooch women&#8217;s elite race!</p>
<p>Below are the results for the Stand Up for the Hooch Race held on May 5, 2012:<br />
MEN UNLIMITED<br />
1	101	0:53:50	Mark Weinzierl<br />
MEN ELITE 14′<br />
1	105	0:56:00	Nick Bjork<br />
2	109	0:57:58	Wes Stolp<br />
3	106	0:59:43	Joseph Masquera<br />
4	107	1:03:14	Dave Bittenbender<br />
5	108	1:09:10	Coty Pinckney<br />
6	104	1:13:04	Rick Talbert<br />
7	102	1:15:47	Christian Griffith<br />
8	103	99:99:99	Chris Tilghman<br />
MEN ELITE 12’6<br />
1	219	1:00:42	Mike Tavares<br />
2	207	1:01:31	Reid Nelson<br />
3	218	1:03:02	Martin Burzynski<br />
4	224	1:04:22	Max Musser<br />
5	215	1:05:17	Greg Tysor<br />
6	216	1:06:12	Chuck Hardin<br />
7	222	1:07:45	Fred Franklin<br />
8	206	1:07:53	Marcus  Seymour<br />
9	208	1:08:32	Audun Hansen<br />
10	213	1:10:18	Bryan Kyle<br />
11	201	1:14:21	Lee Moore<br />
12	214	1:14:27	John Pierson<br />
13	205	1:15:42	Matthew Amantiad<br />
14	204	1:16:39	George “Horhay” Miko<br />
15	210	1:17:21	Mark Baldwin<br />
16	408	1:23:45	Brent Hill<br />
MEN ELITE SURF<br />
1	212	1:09:43	Robert Bush<br />
2	211	1:14:11	Chris Bunyasaranand<br />
3	221	1:15:31	Dan Pool<br />
4	209	1:20:07	Aldo Lopez<br />
5	223	1:31:18	Jared Schmitz<br />
WOMEN ELITE 14′<br />
1	301	1:54:25	Katy Douglas-Miko<br />
WOMEN ELITE 12’6<br />
1	406	1:06:51	Allison Shirley<br />
2	403	1:14:30	Heather Gaines<br />
3	410	1:15:23	Kathleen Anderson<br />
4	407	1:17:28	Haley Mills<br />
5	404	1:19:32	Laura Talbert<br />
6	405	1:23:33	Brooke Holder<br />
7	401	1:24:13	Traci Dostalek<br />
8	402	1:30:35	Lisa Browning<br />
9	411	1:39:36	Deborah Anderson<br />
10	220	1:54:25	Ashley Hill<br />
MEN REC 12’6<br />
1	502	0:28:01	Matt Walls<br />
2	203	0:28:54	Matt  O’Shea<br />
3	510	0:28:57	Whitney Strain<br />
4	523	0:29:09	James Sloan<br />
5	202	0:30:01	Coy Wire<br />
6	512	0:31:29	Matt Hauser<br />
7	520	0:31:37	John Tobaben<br />
8	522	0:31:50	Brand Lesk<br />
9	519	0:32:04	Lamar Brown<br />
10	525	0:32:12	Matt Lyn<br />
11	517	0:32:34	Charles Bethey<br />
12	518	0:32:56	Sean Bond<br />
13	515	0:33:19	Fuller Callaway<br />
14	504	0:33:45	John Coyne<br />
15	503	0:33:46	Patrick ODonnell<br />
16	506	0:33:54	Neil Gaines<br />
17	509	0:34:03	Nicolas San Miguel<br />
18	623	0:34:19	Iris Briand<br />
19	508	0:35:25	Will Knapp<br />
20	619	0:35:36	Teri Lynn<br />
21	524	0:36:15	Jordan Perl<br />
22	513	0:37:20	Franz Halaschek-Wiener<br />
23	507	0:42:05	Dan Ugajin<br />
24	505	0:43:02	Brian Livesay<br />
25	521	0:44:24	Ian O’Brien<br />
26	511	0:46:35	Tobin Beckermann<br />
27	514	99:99:99	Ross Nelson<br />
WOMEN REC 12’6<br />
1	409	0:32:18	Susan Graham<br />
2	608	0:33:08	Annie Jamison<br />
3	604	0:34:41	Kassandra Burnette<br />
4	605	0:36:26	Reagan Knapp<br />
5	607	0:39:14	Maria Goyco<br />
6	609	0:40:33	Alice Jenkins<br />
7	603	0:40:39	Jessica Luna<br />
8	621	0:41:07	Christine Jordan<br />
9	618	0:42:55	Tina Lowe<br />
10	611	0:43:13	Carol Pinckney<br />
11	622	0:43:38	Sarah Sloan<br />
12	610	0:43:38	Laura Jacobs<br />
13	617	0:44:01	Caren Cohen<br />
14	602	0:45:50	Babette Griffith<br />
15	616	0:46:01	Christie Poole<br />
16	612	0:46:25	Amy Middleton<br />
17	620	0:46:34	Suzanne Bailey<br />
18	613	0:48:21	Akiko Jones<br />
19	615	0:55:44	Elaine Merrett<br />
20	614	99:99:99	Lindsay Marlowe<br />
KIDS RACE<br />
1	705	0:29:45	Zackery Musser<br />
2	701	0:43:02	Mackay Livesay<br />
3	704	0:45:24	Ellie Pool<br />
4	706	0:55:27	Summer Hill<br />
5	707	0:55:42	Logan Hill<br />
6	702	99:99:99	Lucas San Miguel<br />
7	703	99:99:99	Marcos  San Miguel<br />
KIDS MINI RACE<br />
1	801	99:99:99	Grantland Stone<br />
2	803	99:99:99	Jackson Cohen<br />
3	802	99:99:99	Marie Schmitz<br />
MEN 50+<br />
1	215	1:05:17	Greg Tysor<br />
2	216	1:06:12	Chuck Hardin<br />
3	222	1:07:45	Fred Franklin<br />
WOMEN 50+<br />
1	403	1:14:30	Heather Gaines<br />
2	404	1:19:32	Laura Talbert<br />
3	402	1:30:35	Lisa Browning</p>
]]></content:encoded>
			<wfw:commentRss>http://suppaddleboard.com/news/?feed=rss2&#038;p=1287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIMMY LEWIS 10,000 MILE DEMO TOUR</title>
		<link>http://suppaddleboard.com/news/?p=1282</link>
		<comments>http://suppaddleboard.com/news/?p=1282#comments</comments>
		<pubDate>Thu, 03 May 2012 15:27:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suppaddleboard.com/news/?p=1282</guid>
		<description><![CDATA[May 03 SPI Kite Roundup South Padre Island, TX May 09 West Coast Paddle Sports San Diego, CA May 09 XDream Sportz Cardiff By The Sea, CA May 10 Paddlesurf Warehouse Newport Beach, CA May 10 Poseidon Stand Up Santa Monica, CA May 12 Kite / Paddle / Surf demo Santa Barbara, CA May 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suppaddleboard.com/news/wp-content/uploads/2012/05/DEMO-TOUR-FACEBOOK-BANNER.jpg"><img src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/DEMO-TOUR-FACEBOOK-BANNER.jpg" alt="" title="DEMO TOUR FACEBOOK BANNER" width="810" height="200" class="aligncenter size-full wp-image-1283" /></a></p>
<p>	May 03	SPI Kite Roundup	South Padre Island, TX<br />
 	May 09	West Coast Paddle Sports	San Diego, CA<br />
 	May 09	XDream Sportz	Cardiff By The Sea, CA<br />
 	May 10	Paddlesurf Warehouse	Newport Beach, CA<br />
 	May 10	Poseidon Stand Up	Santa Monica, CA<br />
 	May 12	Kite / Paddle / Surf demo	Santa Barbara, CA<br />
 	May 13	Central Coast SUP	Cayucos, CA<br />
 	May 18	Wind Over Water	Foster City, CA<br />
 	May 19	101 Surf Sports	San Rafael, CA<br />
 	May 20	Delta Windsurf Summer Race	Rio Vista, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://suppaddleboard.com/news/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Carolina Cup Graveyard Division Final Results</title>
		<link>http://suppaddleboard.com/news/?p=1277</link>
		<comments>http://suppaddleboard.com/news/?p=1277#comments</comments>
		<pubDate>Tue, 01 May 2012 15:20:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suppaddleboard.com/news/?p=1277</guid>
		<description><![CDATA[CONGRATS, Danny Ching and Heather Baus!!! 14’0 Division MALE AGE GROUP: 18 – 49 (200) ————————————————————————— Place First age S CITY/STATE Bib Board Type Div Time: 1. DANNY CHING 28 M CAPO BEACH CA 13 404 L 2:10:13 2. CHASE KOSTERLITZ 25 M ST. PETE BEACH FL 46 FANATIC L 2:15:44 3. NICHOLAS LEASON 27 [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://suppaddleboard.com/news/?attachment_id=1278' title='562889_339313306136483_284580921609722_884534_1697292829_n-189x252'><img width="150" height="150" src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/562889_339313306136483_284580921609722_884534_1697292829_n-189x252-150x150.jpg" class="attachment-thumbnail" alt="562889_339313306136483_284580921609722_884534_1697292829_n-189x252" title="562889_339313306136483_284580921609722_884534_1697292829_n-189x252" /></a>
<a href='http://suppaddleboard.com/news/?attachment_id=1279' title='168383_10150141756231083_720101082_8455036_4986010_n-223x252'><img width="150" height="150" src="http://suppaddleboard.com/news/wp-content/uploads/2012/05/168383_10150141756231083_720101082_8455036_4986010_n-223x252-150x150.jpg" class="attachment-thumbnail" alt="168383_10150141756231083_720101082_8455036_4986010_n-223x252" title="168383_10150141756231083_720101082_8455036_4986010_n-223x252" /></a>
<br />
CONGRATS, Danny Ching and Heather Baus!!!</p>
<p>14’0 Division <strong>MALE</strong> AGE GROUP: 18 – 49 (200)<br />
—————————————————————————<br />
Place First age S CITY/STATE Bib Board Type Div Time:<br />
1. DANNY CHING 28 M CAPO BEACH CA 13 404 L 2:10:13<br />
2. CHASE KOSTERLITZ 25 M ST. PETE BEACH FL 46 FANATIC L 2:15:44<br />
3. NICHOLAS LEASON 27 M ISABELA 53 MHL CUSTOM L 2:20:21<br />
4. JIM TERRELL 47 M COSTA MESA CA 90 BARK / QB L 2:20:48<br />
5. LARRY CAIN 49 M BURLINGTON ON 11 SURFTECH BARK DOMINATOR L 2:22:59<br />
6. MATTHEW MCDONALD 32 M MIRAMAR BEACH FL 58 FANATIC L 2:24:58<br />
7. BYRON KURT 48 M DANA POINT CA 47 HOBIE ELITE 14 L 2:25:10<br />
8. DAN GAVERE 42 M HOOD RIVER OR 29 STARBOARD L 2:27:40<br />
9. ANTHONY VELA 32 M SAN CLEMENTE CA 223 BOARDWORKS M&#038;M L 2:30:02<br />
10. JAMES BOSTIAN 44 M WILMINGTON NC 9 14 BARK L 2:35:59<br />
11. CRAIG STEPHENS 49 M WILMINGTON NC 85 INFINITY L 2:36:45<br />
12. BRANDON RAMBO 22 M SAN CLEMENTE CA 72 RIVIERA PADDLESURF L 2:37:02<br />
13. JUSTIN COOK 24 M SANTA ROSA BEACH FL 17 YOLO BOARD L 2:37:10<br />
14. ERNEST JOHNSON 49 M SANTA ROSA BEACH FL 42 YOLO BOARD L 2:37:45<br />
15. WESLEY STOLP 34 M DECATUR GA 87 BARK OR MHL L 2:37:54<br />
16. DON ALDERMAN 42 M JOHNS ISLAND SC 1 BARK L 2:38:26<br />
17. JARROD COVINGTON 24 M BEAUFORT NC 20 M&#038;M L 2:39:01<br />
18. GREG LEW 42 M WILMINGTON NC 54 BARK L 2:40:10<br />
19. MICHAEL TAVARES 29 M APEX NC 89 BOARDWORKS M&#038;M L 2:40:20<br />
20. MIKE MEDWEDEFF 40 M WILMINGTON NC 60 INFINITY L 2:40:59<br />
21. DEREK SCHROTTER 43 M MISSISSAUGA ON 82 BARK DOMINATOR L 2:42:00<br />
22. CHRISTOPHER HILL 44 M HOLLY RIDGE NC 35 BARK L 2:42:30<br />
